2024 Notifications for Change of Use Planning...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
date_notification_recieved__dd_mm_yyyy_ | timestamp | Date_Notification_Recieved (DD/MM/YYYY) | |
TotNum_ResUnits | numeric | TotNum_ResUnits | |
PE_Unit1_Floorspace_m2 | numeric | PE_Unit1_Floorspace_m2 | |
Unit2_Floorspace_m2 | numeric | Unit2_Floorspace_m2 | |
Unit3_Floorspace_m2 | numeric | Unit3_Floorspace_m2 | |
Unit4_Floorspace_m2 | numeric | Unit4_Floorspace_m2 | |
Unit5_Floorspace_m2 | numeric | Unit5_Floorspace_m2 | |
Unit6_Floorspace_m2 | numeric | Unit6_Floorspace_m2 | |
Unit7_Floorspace_m2 | numeric | Unit7_Floorspace_m2 | |
Unit8_Floorspace_m2 | numeric | Unit8_Floorspace_m2 | |
Unit9_Floorspace_m2 | numeric | Unit9_Floorspace_m2 | |
Unit2No_Bedrooms | numeric | Unit2No_Bedrooms | |
Unit1No_Bedrooms | numeric | Unit1No_Bedrooms | |
Unit3No_Bedrooms | numeric | Unit3No_Bedrooms | |
Unit4No_Bedrooms | numeric | Unit4No_Bedrooms | |
Unit5No_Bedrooms | numeric | Unit5No_Bedrooms | |
Unit6No_Bedrooms | numeric | Unit6No_Bedrooms | |
Unit7No_Bedrooms | numeric | Unit7No_Bedrooms | |
Unit8No_Bedrooms | numeric | Unit8No_Bedrooms | |
Unit9No_Bedrooms | numeric | Unit9No_Bedrooms | |
EIRCODE | text | EIRCODE | |
ADDR_LINE_1 | text | ADDR_LINE_1 | |
ADDR_LINE_2 | text | ADDR_LINE_2 | |
ADDR_LINE_3 | text | ADDR_LINE_3 | |
ADDR_LINE_4 | text | ADDR_LINE_4 | |
ADDR_LINE_5 | text | ADDR_LINE_5 | |
LA_Name | text | LA_Name |
Additional Information
Field | Value |
---|---|
Data last updated | 17 September 2025 |
Metadata last updated | 17 September 2025 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 17 hours ago |
Media type | text/csv |
Size | 36,307 |
Datastore active | True |
Has views | True |
Hash | faafcbcc0f731f76f280364d7b68da5e |
High value dataset | false |
Id | 1e2daf25-a1f1-48e1-8645-e0e48f901155 |
Notes | Annual Returns to the Department of Housing, Local Government and Heritage (DHLGH) of Notifications received by Local Authorities in the preceding year of intention to avail of Article 10 (6) (a) Exemption under S.I. No. 75/2022 - Planning and Development Regulations at least two weeks prior to the commencement of the proposed change of use from certain types of vacant commercial buildings to residential use. |
On same domain | True |
Package id | de4299f1-27fa-4e74-88cd-a2ab417992ad |
Preview | True |
Preview rows | 292 |
State | active |
Total record count | 292 |
Url type | upload |
Description | Annual Returns to the Department of Housing, Local Government and Heritage (DHLGH) of Notifications received by Local Authorities in the preceding year of intention to avail of Article 10 (6) (a) Exemption under S.I. No. 75/2022 - Planning and Development Regulations at least two weeks prior to the commencement of the proposed change of use from certain types of vacant commercial buildings to residential use. |
High Value Dataset (HVD) Resource | No |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |