CAUSES OF FIRES ATTENDED BY FIRE ...
Dataset description:
The Fire Services Act, 1981 sets out the rules and regulations for that the fire service works to. The NDFEM provides support to the Local Authorities to make sure these rules and...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
County | text | ||
Chimneys/Flues/Soot/Hot Ashes | numeric | ||
Smoking Materials | numeric | ||
Matches/ Cigarette Lighters | numeric | ||
Rubbish Burning | numeric | ||
Using Fuels to Kindle Fires | numeric | ||
Cooking and Heating | numeric | ||
Electrical Equipment | text | ||
Other Equipment | numeric | ||
Electrical Wiring Installations | numeric | ||
Explosions | numeric | ||
Malicious | numeric | ||
Other Suspected Causes | numeric | ||
Unknown Causes | numeric | ||
Total | text |
Additional Information
Field | Value |
---|---|
Data last updated | 7 April 2022 |
Metadata last updated | 7 April 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 years ago |
Media type | text/csv |
Size | 2,021 |
Datastore active | True |
Has views | True |
Id | 3b333b14-df32-40ee-a156-ee6005f13e88 |
On same domain | True |
Package id | 37de3dd7-0119-4f2a-9de6-89ae800c8105 |
State | active |
Type | file.upload |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |