Changes
On 28 October 2026 at 15:36:18 UTC,
-
Changed value of field
temporal_start
to2024-06-07
in 2024 Limerick mayoral election results -
Changed value of field
temporal_end
to2024-06-07
in 2024 Limerick mayoral election results
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| 6 | "contact_email": "franchise@housing.gov.ie", | 6 | "contact_email": "franchise@housing.gov.ie", | ||
| 7 | "contact_name": "Franchise section- Department of Housing, Local | 7 | "contact_name": "Franchise section- Department of Housing, Local | ||
| 8 | Government and Heritage", | 8 | Government and Heritage", | ||
| 9 | "contact_phone": "", | 9 | "contact_phone": "", | ||
| 10 | "creator_user_id": "bf46c469-12bf-4e1e-84b4-2ace796c0e25", | 10 | "creator_user_id": "bf46c469-12bf-4e1e-84b4-2ace796c0e25", | ||
| 11 | "frequency": "Never", | 11 | "frequency": "Never", | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "high_value_dataset": "false", | 13 | "high_value_dataset": "false", | ||
| 14 | "hvd_category": "", | 14 | "hvd_category": "", | ||
| 15 | "id": "e5b89905-f062-4f9e-9b4e-c7b7deb4310c", | 15 | "id": "e5b89905-f062-4f9e-9b4e-c7b7deb4310c", | ||
| 16 | "isopen": true, | 16 | "isopen": true, | ||
| 17 | "language": "en", | 17 | "language": "en", | ||
| 18 | "license_id": "CC-BY-SA-4.0", | 18 | "license_id": "CC-BY-SA-4.0", | ||
| 19 | "license_title": "Creative Commons Attribution Share-Alike 4.0", | 19 | "license_title": "Creative Commons Attribution Share-Alike 4.0", | ||
| 20 | "license_url": "https://creativecommons.org/licenses/by-sa/4.0/", | 20 | "license_url": "https://creativecommons.org/licenses/by-sa/4.0/", | ||
| 21 | "maintainer": null, | 21 | "maintainer": null, | ||
| 22 | "maintainer_email": null, | 22 | "maintainer_email": null, | ||
| 23 | "maintenance_mode": "", | 23 | "maintenance_mode": "", | ||
| 24 | "metadata_created": "2026-10-13T15:22:07.622832", | 24 | "metadata_created": "2026-10-13T15:22:07.622832", | ||
| n | 25 | "metadata_modified": "2026-10-13T15:25:14.699615", | n | 25 | "metadata_modified": "2026-10-28T15:36:18.525025", |
| 26 | "name": "2924-limerick-mayoral-election-results", | 26 | "name": "2924-limerick-mayoral-election-results", | ||
| 27 | "notes_translated": { | 27 | "notes_translated": { | ||
| 28 | "en": "On 07 June 2024, the first election of a directly-elected | 28 | "en": "On 07 June 2024, the first election of a directly-elected | ||
| 29 | Mayor of Limerick took place. This was the same day the local | 29 | Mayor of Limerick took place. This was the same day the local | ||
| 30 | elections took place.\r\nThe Limerick City and County Electoral Area | 30 | elections took place.\r\nThe Limerick City and County Electoral Area | ||
| 31 | is made up of the local electoral areas in Limerick City and County in | 31 | is made up of the local electoral areas in Limerick City and County in | ||
| 32 | force at the time of the mayoral election (that is, the local | 32 | force at the time of the mayoral election (that is, the local | ||
| 33 | electoral areas of Limerick City North, Limerick City East, Limerick | 33 | electoral areas of Limerick City North, Limerick City East, Limerick | ||
| 34 | City West, Adare-Rathkeale, Newcastle West and Cappamore-Kilmallock). | 34 | City West, Adare-Rathkeale, Newcastle West and Cappamore-Kilmallock). | ||
| 35 | ", | 35 | ", | ||
| 36 | "ga": "Ar an 7 Meitheamh 2024, tion\u00f3ladh an ch\u00e9ad | 36 | "ga": "Ar an 7 Meitheamh 2024, tion\u00f3ladh an ch\u00e9ad | ||
| 37 | toghch\u00e1n do Mh\u00e9ara d\u00edrthofa i Luimneach. Ba \u00e9 seo | 37 | toghch\u00e1n do Mh\u00e9ara d\u00edrthofa i Luimneach. Ba \u00e9 seo | ||
| 38 | an l\u00e1 c\u00e9anna a tion\u00f3ladh na toghch\u00e1in | 38 | an l\u00e1 c\u00e9anna a tion\u00f3ladh na toghch\u00e1in | ||
| 39 | \u00e1iti\u00fala.T\u00e1 Toghcheantar Chathair agus Chontae Luimnigh | 39 | \u00e1iti\u00fala.T\u00e1 Toghcheantar Chathair agus Chontae Luimnigh | ||
| 40 | comhdh\u00e9anta de na toghcheantair \u00e1iti\u00fala i gCathair agus | 40 | comhdh\u00e9anta de na toghcheantair \u00e1iti\u00fala i gCathair agus | ||
| 41 | i gContae Luimnigh a bh\u00ed i bhfeidhm tr\u00e1th an toghch\u00e1in | 41 | i gContae Luimnigh a bh\u00ed i bhfeidhm tr\u00e1th an toghch\u00e1in | ||
| 42 | mh\u00e9ara (is \u00e9 sin, toghcheantair \u00e1iti\u00fala Chathair | 42 | mh\u00e9ara (is \u00e9 sin, toghcheantair \u00e1iti\u00fala Chathair | ||
| 43 | Luimnigh Thuaidh, Chathair Luimnigh Thoir, Chathair Luimnigh Thiar, | 43 | Luimnigh Thuaidh, Chathair Luimnigh Thoir, Chathair Luimnigh Thiar, | ||
| 44 | \u00c1th Dara-R\u00e1th Caola, An Caisle\u00e1n Nua Thiar agus An | 44 | \u00c1th Dara-R\u00e1th Caola, An Caisle\u00e1n Nua Thiar agus An | ||
| 45 | Cheapach Mh\u00f3r-Cill Mocheall\u00f3g)." | 45 | Cheapach Mh\u00f3r-Cill Mocheall\u00f3g)." | ||
| 46 | }, | 46 | }, | ||
| 47 | "num_resources": 3, | 47 | "num_resources": 3, | ||
| 48 | "num_tags": 5, | 48 | "num_tags": 5, | ||
| 49 | "organization": { | 49 | "organization": { | ||
| 50 | "approval_status": "approved", | 50 | "approval_status": "approved", | ||
| 51 | "created": "2022-03-23T14:41:20.172309", | 51 | "created": "2022-03-23T14:41:20.172309", | ||
| 52 | "description": "The Department of Housing, Local Government and | 52 | "description": "The Department of Housing, Local Government and | ||
| 53 | Heritage's mission is to support the sustainable and efficient | 53 | Heritage's mission is to support the sustainable and efficient | ||
| 54 | delivery of well-planned homes and effective local government.", | 54 | delivery of well-planned homes and effective local government.", | ||
| 55 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | 55 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 56 | "image_url": "", | 56 | "image_url": "", | ||
| 57 | "is_organization": true, | 57 | "is_organization": true, | ||
| 58 | "name": "dhlgh-catalog", | 58 | "name": "dhlgh-catalog", | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "title": "DHLGH Catalog", | 60 | "title": "DHLGH Catalog", | ||
| 61 | "type": "organization" | 61 | "type": "organization" | ||
| 62 | }, | 62 | }, | ||
| 63 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | 63 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 64 | "private": false, | 64 | "private": false, | ||
| 65 | "provenance": "", | 65 | "provenance": "", | ||
| 66 | "qa": { | 66 | "qa": { | ||
| 67 | "openness_score": 2, | 67 | "openness_score": 2, | ||
| 68 | "openness_score_reason": "One of the resource formats is 2-star | 68 | "openness_score_reason": "One of the resource formats is 2-star | ||
| 69 | data - machine-readable data in a proprietary format." | 69 | data - machine-readable data in a proprietary format." | ||
| 70 | }, | 70 | }, | ||
| 71 | "relationships_as_object": [], | 71 | "relationships_as_object": [], | ||
| 72 | "relationships_as_subject": [], | 72 | "relationships_as_subject": [], | ||
| 73 | "resources": [ | 73 | "resources": [ | ||
| 74 | { | 74 | { | ||
| 75 | "api_access_url": "", | 75 | "api_access_url": "", | ||
| 76 | "api_response_formats": [], | 76 | "api_response_formats": [], | ||
| 77 | "api_type": "", | 77 | "api_type": "", | ||
| 78 | "applicable_legislation": [], | 78 | "applicable_legislation": [], | ||
| 79 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
| 80 | "cache_url": null, | 80 | "cache_url": null, | ||
| 81 | "created": "2026-10-13T15:23:31.004770", | 81 | "created": "2026-10-13T15:23:31.004770", | ||
| 82 | "datastore_active": false, | 82 | "datastore_active": false, | ||
| 83 | "description": null, | 83 | "description": null, | ||
| 84 | "format": "PDF", | 84 | "format": "PDF", | ||
| 85 | "hash": "", | 85 | "hash": "", | ||
| 86 | "high_value_dataset": "false", | 86 | "high_value_dataset": "false", | ||
| 87 | "id": "22f45780-4b50-4c8c-955d-beac19d740c1", | 87 | "id": "22f45780-4b50-4c8c-955d-beac19d740c1", | ||
| 88 | "last_modified": "2026-10-13T15:23:30.949621", | 88 | "last_modified": "2026-10-13T15:23:30.949621", | ||
| 89 | "metadata_modified": "2026-10-13T15:24:04.421918", | 89 | "metadata_modified": "2026-10-13T15:24:04.421918", | ||
| 90 | "mimetype": "application/pdf", | 90 | "mimetype": "application/pdf", | ||
| 91 | "mimetype_inner": null, | 91 | "mimetype_inner": null, | ||
| 92 | "name": "2024 Limerick mayoral election results", | 92 | "name": "2024 Limerick mayoral election results", | ||
| 93 | "notes": "", | 93 | "notes": "", | ||
| 94 | "package_id": "e5b89905-f062-4f9e-9b4e-c7b7deb4310c", | 94 | "package_id": "e5b89905-f062-4f9e-9b4e-c7b7deb4310c", | ||
| 95 | "position": 0, | 95 | "position": 0, | ||
| 96 | "resource_type": null, | 96 | "resource_type": null, | ||
| 97 | "size": 420085, | 97 | "size": 420085, | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "url": | 99 | "url": | ||
| 100 | -mayoral-election-2024-results-transfers-of-votes-and-statistics.pdf", | 100 | -mayoral-election-2024-results-transfers-of-votes-and-statistics.pdf", | ||
| 101 | "url_type": "upload" | 101 | "url_type": "upload" | ||
| 102 | }, | 102 | }, | ||
| 103 | { | 103 | { | ||
| 104 | "api_access_url": "", | 104 | "api_access_url": "", | ||
| 105 | "api_response_formats": [], | 105 | "api_response_formats": [], | ||
| 106 | "api_type": "", | 106 | "api_type": "", | ||
| 107 | "applicable_legislation": [], | 107 | "applicable_legislation": [], | ||
| 108 | "cache_last_updated": null, | 108 | "cache_last_updated": null, | ||
| 109 | "cache_url": null, | 109 | "cache_url": null, | ||
| 110 | "created": "2026-10-13T15:24:04.442156", | 110 | "created": "2026-10-13T15:24:04.442156", | ||
| 111 | "datastore_active": false, | 111 | "datastore_active": false, | ||
| 112 | "description": null, | 112 | "description": null, | ||
| 113 | "format": "XLSX", | 113 | "format": "XLSX", | ||
| 114 | "hash": "", | 114 | "hash": "", | ||
| 115 | "high_value_dataset": "false", | 115 | "high_value_dataset": "false", | ||
| 116 | "id": "ac89be4b-62d8-4d96-a13e-3c11883ca00e", | 116 | "id": "ac89be4b-62d8-4d96-a13e-3c11883ca00e", | ||
| 117 | "last_modified": "2026-10-13T15:24:04.388646", | 117 | "last_modified": "2026-10-13T15:24:04.388646", | ||
| 118 | "metadata_modified": "2026-10-13T15:24:58.722621", | 118 | "metadata_modified": "2026-10-13T15:24:58.722621", | ||
| 119 | "mimetype": | 119 | "mimetype": | ||
| 120 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 120 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 121 | "mimetype_inner": null, | 121 | "mimetype_inner": null, | ||
| 122 | "name": "2024 Limerick mayoral election results", | 122 | "name": "2024 Limerick mayoral election results", | ||
| 123 | "notes": "", | 123 | "notes": "", | ||
| 124 | "package_id": "e5b89905-f062-4f9e-9b4e-c7b7deb4310c", | 124 | "package_id": "e5b89905-f062-4f9e-9b4e-c7b7deb4310c", | ||
| 125 | "position": 1, | 125 | "position": 1, | ||
| 126 | "resource_type": null, | 126 | "resource_type": null, | ||
| 127 | "size": 38939, | 127 | "size": 38939, | ||
| 128 | "state": "active", | 128 | "state": "active", | ||
| 129 | "url": | 129 | "url": | ||
| 130 | e4b-62d8-4d96-a13e-3c11883ca00e/download/limerick-mayor-results.xlsx", | 130 | e4b-62d8-4d96-a13e-3c11883ca00e/download/limerick-mayor-results.xlsx", | ||
| 131 | "url_type": "upload" | 131 | "url_type": "upload" | ||
| 132 | }, | 132 | }, | ||
| 133 | { | 133 | { | ||
| 134 | "api_access_url": "", | 134 | "api_access_url": "", | ||
| 135 | "api_response_formats": [], | 135 | "api_response_formats": [], | ||
| 136 | "api_type": "", | 136 | "api_type": "", | ||
| 137 | "applicable_legislation": [], | 137 | "applicable_legislation": [], | ||
| 138 | "cache_last_updated": null, | 138 | "cache_last_updated": null, | ||
| 139 | "cache_url": null, | 139 | "cache_url": null, | ||
| 140 | "created": "2026-10-13T15:24:58.738377", | 140 | "created": "2026-10-13T15:24:58.738377", | ||
| 141 | "datastore_active": false, | 141 | "datastore_active": false, | ||
| 142 | "description": null, | 142 | "description": null, | ||
| 143 | "format": "PDF", | 143 | "format": "PDF", | ||
| 144 | "hash": "", | 144 | "hash": "", | ||
| 145 | "high_value_dataset": "false", | 145 | "high_value_dataset": "false", | ||
| 146 | "id": "f0f2759c-f277-463d-80ac-212815457f86", | 146 | "id": "f0f2759c-f277-463d-80ac-212815457f86", | ||
| 147 | "last_modified": "2026-10-13T15:24:58.691567", | 147 | "last_modified": "2026-10-13T15:24:58.691567", | ||
| 148 | "metadata_modified": "2026-10-13T15:24:59.025612", | 148 | "metadata_modified": "2026-10-13T15:24:59.025612", | ||
| 149 | "mimetype": "application/pdf", | 149 | "mimetype": "application/pdf", | ||
| 150 | "mimetype_inner": null, | 150 | "mimetype_inner": null, | ||
| 151 | "name": "Tortha\u00ed thoghch\u00e1n mh\u00e9ara Luimnigh 2024", | 151 | "name": "Tortha\u00ed thoghch\u00e1n mh\u00e9ara Luimnigh 2024", | ||
| 152 | "notes": "", | 152 | "notes": "", | ||
| 153 | "package_id": "e5b89905-f062-4f9e-9b4e-c7b7deb4310c", | 153 | "package_id": "e5b89905-f062-4f9e-9b4e-c7b7deb4310c", | ||
| 154 | "position": 2, | 154 | "position": 2, | ||
| 155 | "resource_type": null, | 155 | "resource_type": null, | ||
| 156 | "size": 417596, | 156 | "size": 417596, | ||
| 157 | "state": "active", | 157 | "state": "active", | ||
| 158 | "url": | 158 | "url": | ||
| 159 | o-mheara-luimnigh-2024-torthai-aistriu-na-votai-agus-staitistici.pdf", | 159 | o-mheara-luimnigh-2024-torthai-aistriu-na-votai-agus-staitistici.pdf", | ||
| 160 | "url_type": "upload" | 160 | "url_type": "upload" | ||
| 161 | } | 161 | } | ||
| 162 | ], | 162 | ], | ||
| 163 | "rights": "", | 163 | "rights": "", | ||
| 164 | "spatial": "", | 164 | "spatial": "", | ||
| 165 | "spatial_other": "Limerick City and County", | 165 | "spatial_other": "Limerick City and County", | ||
| 166 | "spatial_resolution": "", | 166 | "spatial_resolution": "", | ||
| 167 | "spatial_uri": "", | 167 | "spatial_uri": "", | ||
| 168 | "srs": [], | 168 | "srs": [], | ||
| 169 | "state": "active", | 169 | "state": "active", | ||
| 170 | "tags": [ | 170 | "tags": [ | ||
| 171 | { | 171 | { | ||
| 172 | "display_name": "2024", | 172 | "display_name": "2024", | ||
| 173 | "id": "5185d7c4-bf4c-49ff-a0c4-926e547a4768", | 173 | "id": "5185d7c4-bf4c-49ff-a0c4-926e547a4768", | ||
| 174 | "name": "2024", | 174 | "name": "2024", | ||
| 175 | "state": "active", | 175 | "state": "active", | ||
| 176 | "vocabulary_id": null | 176 | "vocabulary_id": null | ||
| 177 | }, | 177 | }, | ||
| 178 | { | 178 | { | ||
| 179 | "display_name": "election", | 179 | "display_name": "election", | ||
| 180 | "id": "a84ab381-224e-4be3-b3e2-35b8d09b062f", | 180 | "id": "a84ab381-224e-4be3-b3e2-35b8d09b062f", | ||
| 181 | "name": "election", | 181 | "name": "election", | ||
| 182 | "state": "active", | 182 | "state": "active", | ||
| 183 | "vocabulary_id": null | 183 | "vocabulary_id": null | ||
| 184 | }, | 184 | }, | ||
| 185 | { | 185 | { | ||
| 186 | "display_name": "mayor", | 186 | "display_name": "mayor", | ||
| 187 | "id": "8b41419b-33d0-402c-8e8f-e1e9b9b3406e", | 187 | "id": "8b41419b-33d0-402c-8e8f-e1e9b9b3406e", | ||
| 188 | "name": "mayor", | 188 | "name": "mayor", | ||
| 189 | "state": "active", | 189 | "state": "active", | ||
| 190 | "vocabulary_id": null | 190 | "vocabulary_id": null | ||
| 191 | }, | 191 | }, | ||
| 192 | { | 192 | { | ||
| 193 | "display_name": "mayor of Limerick", | 193 | "display_name": "mayor of Limerick", | ||
| 194 | "id": "98aaaeba-43b3-4350-85d7-bca81602bea6", | 194 | "id": "98aaaeba-43b3-4350-85d7-bca81602bea6", | ||
| 195 | "name": "mayor of Limerick", | 195 | "name": "mayor of Limerick", | ||
| 196 | "state": "active", | 196 | "state": "active", | ||
| 197 | "vocabulary_id": null | 197 | "vocabulary_id": null | ||
| 198 | }, | 198 | }, | ||
| 199 | { | 199 | { | ||
| 200 | "display_name": "mayoral election", | 200 | "display_name": "mayoral election", | ||
| 201 | "id": "8c8d34df-f924-48a3-ac48-d63f9a10eeb2", | 201 | "id": "8c8d34df-f924-48a3-ac48-d63f9a10eeb2", | ||
| 202 | "name": "mayoral election", | 202 | "name": "mayoral election", | ||
| 203 | "state": "active", | 203 | "state": "active", | ||
| 204 | "vocabulary_id": null | 204 | "vocabulary_id": null | ||
| 205 | } | 205 | } | ||
| 206 | ], | 206 | ], | ||
| 207 | "temporal": "", | 207 | "temporal": "", | ||
| t | 208 | "temporal_end": "2026-06-07", | t | 208 | "temporal_end": "2024-06-07", |
| 209 | "temporal_start": "2026-06-07", | 209 | "temporal_start": "2024-06-07", | ||
| 210 | "title": "2024 Limerick mayoral election results", | 210 | "title": "2024 Limerick mayoral election results", | ||
| 211 | "title_translated": { | 211 | "title_translated": { | ||
| 212 | "en": "2024 Limerick mayoral election results", | 212 | "en": "2024 Limerick mayoral election results", | ||
| 213 | "ga": "Tortha\u00ed thoghch\u00e1n mh\u00e9ara Luimnigh 2024" | 213 | "ga": "Tortha\u00ed thoghch\u00e1n mh\u00e9ara Luimnigh 2024" | ||
| 214 | }, | 214 | }, | ||
| 215 | "type": "dataset", | 215 | "type": "dataset", | ||
| 216 | "url": "", | 216 | "url": "", | ||
| 217 | "version": "", | 217 | "version": "", | ||
| 218 | "vertical_extent": "" | 218 | "vertical_extent": "" | ||
| 219 | } | 219 | } |
