Aug 2024 Derogation Applications Received &...
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Applicant Name | text | Applicant Name | |
| Date Application Received | timestamp | Date Application Received | |
| Application Status | text | Application Status | |
| Licence Type | text | Licence Type | |
| Name of Licence Holder | text | Name of Licence Holder | |
| location_for_licence__townland_s___town_ | text | Location for licence (townland(s), town) | |
| county___counties | text | County / Counties | |
| Region | text | Region | |
| Species | text | Species | |
| licence_no_ | text | Licence No. | |
| Date Issued | timestamp | Date Issued | |
| Period of Licence | text | Period of Licence | |
| Purpose and Reason for licence | text | Purpose and Reason for licence | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 27 November 2024 | 
| Metadata last updated | 7 January 2025 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike 4.0 | 
| Created | 1 year ago | 
| Media type | text/csv | 
| Size | 64,725 | 
| Applicable legislation | ['http://data.europa.eu/eli/reg_impl/2023/138/oj'] | 
| Datastore active | True | 
| Has views | True | 
| Hash | f94978bce298f6d8cedf3989d7b98c87 | 
| High value dataset | true | 
| Id | ada49cce-62c1-4629-8cd5-7151f7e583ea | 
| Notes | This data set contains a list of derogation applications received and/or issued under Regulation 54 and 54A of the European Habitats Directive. The EC (Birds and Natural Habitats) Regulations 2011-2021 provide strict protection for all of the Irish species (both animal and plant) listed on Annex IV of the EU’s Habitats Directive. These species are: Bats, Otters, Kerry Slugs, Marine Mammals (Dolphins, Whales, Porpoises, and Marine Turtles), Killarney Fern, Slender Naiad & Marsh Saxifrage. It does this by prohibiting certain activities which could impact on the conservation status of those species. Those activities may only be permitted by way of a derogation. It should be noted that the Minister can only issue such derogations in very limited circumstances and where there is no satisfactory alternative. . Derogations are issued by the Wildlife Licensing Unit of the NPWS. | 
| On same domain | True | 
| Package id | c0cf502a-10cd-4e86-a4a3-9374cf6f4957 | 
| Position | 7 | 
| Preview | True | 
| Preview rows | 300 | 
| State | active | 
| Total record count | 300 | 
| Url type | upload | 
| Description | This data set contains a list of derogation applications received and/or issued under Regulation 54 and 54A of the European Habitats Directive. The EC (Birds and Natural Habitats) Regulations 2011-2021 provide strict protection for all of the Irish species (both animal and plant) listed on Annex IV of the EU’s Habitats Directive. These species are: Bats, Otters, Kerry Slugs, Marine Mammals (Dolphins, Whales, Porpoises, and Marine Turtles), Killarney Fern, Slender Naiad & Marsh Saxifrage. It does this by prohibiting certain activities which could impact on the conservation status of those species. Those activities may only be permitted by way of a derogation. It should be noted that the Minister can only issue such derogations in very limited circumstances and where there is no satisfactory alternative. . Derogations are issued by the Wildlife Licensing Unit of the NPWS. | 
| High Value Dataset (HVD) Resource | Yes | 
| Applicable Legislation | 
 | 
| API Response Formats | |
| API Type | |
| API Access URL | 
