Homelessness Report December 2020.csv
Dataset description:
Homelessness data Official homelessness data is produced by local authorities through the Pathway Accommodation and Support System (PASS). PASS was rolled-out nationally during the course...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Region | text | ||
| Total Adults | numeric | ||
| Male Adults | numeric | ||
| Female Adults | numeric | ||
| Adults Aged 18-24 | numeric | ||
| Adults Aged 25-44 | numeric | ||
| Adults Aged 45-64 | numeric | ||
| Adults Aged 65+ | numeric | ||
| Number of people who accessed Private Emergency Accommodation | numeric | ||
| Number of people who accessed Supported Temporary Accommodation | numeric | ||
| Number of people who accessed Temporary Emergency Accommodation | numeric | ||
| Number of people who accessed Other Accommodation | numeric | ||
| Number of Families | numeric | ||
| Number of Adults in Families | numeric | ||
| Number of Single-Parent families | numeric | ||
| Number of Dependants in Families | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 April 2022 |
| Metadata last updated | 7 April 2022 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 4 years ago |
| Media type | text/csv |
| Size | 1,049 |
| Datastore active | True |
| Has views | True |
| Id | ab27d35c-ff3c-4f97-b23d-88a432fef4ed |
| On same domain | True |
| Package id | b9873271-ca82-4137-8185-0a1305a18c91 |
| Position | 1 |
| State | active |
| Type | file.upload |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
