Housing Adaptation Grants for Older People...
Dataset description:
A Housing Adaptation Grant is available where changes need to be made to a home to make it suitable for a person with a physical, sensory or intellectual disability or mental health...
Source: Housing Adaptation Grants for Older People 2008-2013
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Local Authority | text | ||
| 2008 Number of payments | numeric | ||
| 2008 Value of payments € 000 | numeric | ||
| 2009 Number of payments | numeric | ||
| 2009 Value of payments € 000 | numeric | ||
| 2010 Number of payments | numeric | ||
| 2010 Value of payments € 000 | numeric | ||
| 2011 Number of payments | numeric | ||
| 2011 Value of payments € 000 | numeric | ||
| 2012 Number of payments | numeric | ||
| 2012 Value of payments € | numeric | ||
| 2013 Number of payments | numeric | ||
| 2013 Value of payments € | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 April 2022 |
| Metadata last updated | 7 April 2022 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 4 years ago |
| Media type | text/csv |
| Size | 3,363 |
| Datastore active | True |
| Has views | True |
| Id | d85f9b6b-19fd-427d-8d01-5f0953fe9705 |
| On same domain | True |
| Package id | 4f492bac-1ac8-4f35-bbdd-9879d1db107f |
| Position | 1 |
| State | active |
| Type | file.upload |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
