Social Housing Construction Status Report Q3 2019.xml
Dataset description:
The Construction Status Q3 report shows that 6,499 homes were under construction at end Q3 2019; and some 3,046 homes had been approved and were about to go on site. The full programme...
Additional Information
Field | Value |
---|---|
Data last updated | 7 April 2022 |
Metadata last updated | 7 April 2022 |
Created | unknown |
Format | XML |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 years ago |
Media type | application/xml |
Size | 760,800 |
Has views | True |
Id | bae17237-aa05-4071-8732-8bfa97d95389 |
On same domain | True |
Package id | b32f3cbe-5b51-4ad2-95b7-72354f58cd8f |
Position | 2 |
State | active |
Type | file.upload |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |