Changes
On 16 October 2026 at 11:03:47 UTC,
-
Renamed resource 1990presidentialelection1stcount.csv to Count 1 of 1990 Presidential election in 1990 Presidential election results
-
Added the following fields to resource Count 1 of 1990 Presidential election in 1990 Presidential election results
-
applicable_legislation with value
high_value_dataset with value
api_access_url with value
notes with value
api_type with value
-
Removed field
type
from resource Count 1 of 1990 Presidential election in 1990 Presidential election results
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| 6 | "contact_email": "franchise@housing.gov.ie", | 6 | "contact_email": "franchise@housing.gov.ie", | ||
| 7 | "contact_name": "Franchise section- Department of Housing, Local | 7 | "contact_name": "Franchise section- Department of Housing, Local | ||
| 8 | Government and Heritage", | 8 | Government and Heritage", | ||
| 9 | "contact_phone": "", | 9 | "contact_phone": "", | ||
| 10 | "creator_user_id": "bac5f195-e482-4851-bb14-16c6deb6a676", | 10 | "creator_user_id": "bac5f195-e482-4851-bb14-16c6deb6a676", | ||
| 11 | "frequency": "", | 11 | "frequency": "", | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "high_value_dataset": "false", | 13 | "high_value_dataset": "false", | ||
| 14 | "hvd_category": "", | 14 | "hvd_category": "", | ||
| 15 | "id": "e5fb1519-6ad9-4bf0-993b-bc7971b1b1bf", | 15 | "id": "e5fb1519-6ad9-4bf0-993b-bc7971b1b1bf", | ||
| 16 | "isopen": true, | 16 | "isopen": true, | ||
| 17 | "language": "en", | 17 | "language": "en", | ||
| 18 | "license_id": "CC-BY-SA-4.0", | 18 | "license_id": "CC-BY-SA-4.0", | ||
| 19 | "license_title": "Creative Commons Attribution Share-Alike 4.0", | 19 | "license_title": "Creative Commons Attribution Share-Alike 4.0", | ||
| 20 | "license_url": "https://creativecommons.org/licenses/by-sa/4.0/", | 20 | "license_url": "https://creativecommons.org/licenses/by-sa/4.0/", | ||
| 21 | "maintainer": null, | 21 | "maintainer": null, | ||
| 22 | "maintainer_email": null, | 22 | "maintainer_email": null, | ||
| 23 | "maintenance_mode": "", | 23 | "maintenance_mode": "", | ||
| 24 | "metadata_created": "2022-04-07T17:26:39.413203", | 24 | "metadata_created": "2022-04-07T17:26:39.413203", | ||
| n | 25 | "metadata_modified": "2026-10-16T11:03:06.342595", | n | 25 | "metadata_modified": "2026-10-16T11:03:47.046828", |
| 26 | "name": "the-first-count-of-the-presidential-election-of-1990", | 26 | "name": "the-first-count-of-the-presidential-election-of-1990", | ||
| 27 | "notes_translated": { | 27 | "notes_translated": { | ||
| 28 | "en": "The first count of the presidential election of 1990 | 28 | "en": "The first count of the presidential election of 1990 | ||
| 29 | between Austin Currie, Brian Lenihan and Mary Robinson. Voting took | 29 | between Austin Currie, Brian Lenihan and Mary Robinson. Voting took | ||
| 30 | place on Wednesday, 7th November, 1990.", | 30 | place on Wednesday, 7th November, 1990.", | ||
| 31 | "ga": "Bh\u00ed tri\u00far iarrth\u00f3ir\u00ed san ioma\u00edocht | 31 | "ga": "Bh\u00ed tri\u00far iarrth\u00f3ir\u00ed san ioma\u00edocht | ||
| 32 | i dtoghch\u00e1n uachtar\u00e1nachta 1990. Ba iad Austin\r\nCurrie, | 32 | i dtoghch\u00e1n uachtar\u00e1nachta 1990. Ba iad Austin\r\nCurrie, | ||
| 33 | Brian Lenihan agus Mary Robinson na hiarrth\u00f3ir\u00ed. Bh\u00ed an | 33 | Brian Lenihan agus Mary Robinson na hiarrth\u00f3ir\u00ed. Bh\u00ed an | ||
| 34 | v\u00f3t\u00e1il ar si\u00fal D\u00e9 C\u00e9adaoin, an 7 Samhain, | 34 | v\u00f3t\u00e1il ar si\u00fal D\u00e9 C\u00e9adaoin, an 7 Samhain, | ||
| 35 | 1990." | 35 | 1990." | ||
| 36 | }, | 36 | }, | ||
| 37 | "num_resources": 1, | 37 | "num_resources": 1, | ||
| 38 | "num_tags": 5, | 38 | "num_tags": 5, | ||
| 39 | "organization": { | 39 | "organization": { | ||
| 40 | "approval_status": "approved", | 40 | "approval_status": "approved", | ||
| 41 | "created": "2022-03-23T14:41:20.172309", | 41 | "created": "2022-03-23T14:41:20.172309", | ||
| 42 | "description": "The Department of Housing, Local Government and | 42 | "description": "The Department of Housing, Local Government and | ||
| 43 | Heritage's mission is to support the sustainable and efficient | 43 | Heritage's mission is to support the sustainable and efficient | ||
| 44 | delivery of well-planned homes and effective local government.", | 44 | delivery of well-planned homes and effective local government.", | ||
| 45 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | 45 | "id": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 46 | "image_url": "", | 46 | "image_url": "", | ||
| 47 | "is_organization": true, | 47 | "is_organization": true, | ||
| 48 | "name": "dhlgh-catalog", | 48 | "name": "dhlgh-catalog", | ||
| 49 | "state": "active", | 49 | "state": "active", | ||
| 50 | "title": "DHLGH Catalog", | 50 | "title": "DHLGH Catalog", | ||
| 51 | "type": "organization" | 51 | "type": "organization" | ||
| 52 | }, | 52 | }, | ||
| 53 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | 53 | "owner_org": "282c9222-5bbd-417f-8724-209004bc507a", | ||
| 54 | "private": false, | 54 | "private": false, | ||
| 55 | "provenance": "", | 55 | "provenance": "", | ||
| 56 | "qa": { | 56 | "qa": { | ||
| 57 | "openness_score": 3, | 57 | "openness_score": 3, | ||
| 58 | "openness_score_reason": "One of the resource formats is 3-star | 58 | "openness_score_reason": "One of the resource formats is 3-star | ||
| 59 | data - machine-readable data in an open format." | 59 | data - machine-readable data in an open format." | ||
| 60 | }, | 60 | }, | ||
| 61 | "relationships_as_object": [], | 61 | "relationships_as_object": [], | ||
| 62 | "relationships_as_subject": [], | 62 | "relationships_as_subject": [], | ||
| 63 | "resources": [ | 63 | "resources": [ | ||
| 64 | { | 64 | { | ||
| n | n | 65 | "api_access_url": "", | ||
| 65 | "api_response_formats": [], | 66 | "api_response_formats": [], | ||
| n | n | 67 | "api_type": "", | ||
| 68 | "applicable_legislation": [], | ||||
| 66 | "cache_last_updated": null, | 69 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 70 | "cache_url": null, | ||
| 68 | "created": "2022-04-07T17:26:40.010200", | 71 | "created": "2022-04-07T17:26:40.010200", | ||
| 69 | "datastore_active": true, | 72 | "datastore_active": true, | ||
| 70 | "description": null, | 73 | "description": null, | ||
| 71 | "format": "CSV", | 74 | "format": "CSV", | ||
| 72 | "hash": "", | 75 | "hash": "", | ||
| n | n | 76 | "high_value_dataset": "false", | ||
| 73 | "id": "d92da8a9-8761-4b0f-98cb-5e29542d9964", | 77 | "id": "d92da8a9-8761-4b0f-98cb-5e29542d9964", | ||
| 74 | "last_modified": "2022-04-07T17:26:39.983628", | 78 | "last_modified": "2022-04-07T17:26:39.983628", | ||
| n | 75 | "metadata_modified": "2022-04-07T17:26:39.998840", | n | 79 | "metadata_modified": "2026-10-16T11:03:47.059673", |
| 76 | "mimetype": "text/csv", | 80 | "mimetype": "text/csv", | ||
| 77 | "mimetype_inner": null, | 81 | "mimetype_inner": null, | ||
| n | 78 | "name": "1990presidentialelection1stcount.csv", | n | 82 | "name": "Count 1 of 1990 Presidential election", |
| 83 | "notes": "", | ||||
| 79 | "package_id": "e5fb1519-6ad9-4bf0-993b-bc7971b1b1bf", | 84 | "package_id": "e5fb1519-6ad9-4bf0-993b-bc7971b1b1bf", | ||
| 80 | "position": 0, | 85 | "position": 0, | ||
| 81 | "resource_type": null, | 86 | "resource_type": null, | ||
| 82 | "size": 3023, | 87 | "size": 3023, | ||
| 83 | "state": "active", | 88 | "state": "active", | ||
| t | 84 | "type": "file.upload", | t | ||
| 85 | "url": | 89 | "url": | ||
| 86 | 4b0f-98cb-5e29542d9964/download/1990presidentialelection1stcount.csv", | 90 | 4b0f-98cb-5e29542d9964/download/1990presidentialelection1stcount.csv", | ||
| 87 | "url_type": "upload" | 91 | "url_type": "upload" | ||
| 88 | } | 92 | } | ||
| 89 | ], | 93 | ], | ||
| 90 | "rights": "", | 94 | "rights": "", | ||
| 91 | "spatial": "", | 95 | "spatial": "", | ||
| 92 | "spatial_other": "National", | 96 | "spatial_other": "National", | ||
| 93 | "spatial_resolution": "", | 97 | "spatial_resolution": "", | ||
| 94 | "spatial_uri": "", | 98 | "spatial_uri": "", | ||
| 95 | "srs": [], | 99 | "srs": [], | ||
| 96 | "state": "active", | 100 | "state": "active", | ||
| 97 | "tags": [ | 101 | "tags": [ | ||
| 98 | { | 102 | { | ||
| 99 | "display_name": "1990", | 103 | "display_name": "1990", | ||
| 100 | "id": "bb3cde36-6427-4095-91d3-e6240a00b5c1", | 104 | "id": "bb3cde36-6427-4095-91d3-e6240a00b5c1", | ||
| 101 | "name": "1990", | 105 | "name": "1990", | ||
| 102 | "state": "active", | 106 | "state": "active", | ||
| 103 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 104 | }, | 108 | }, | ||
| 105 | { | 109 | { | ||
| 106 | "display_name": "election", | 110 | "display_name": "election", | ||
| 107 | "id": "a84ab381-224e-4be3-b3e2-35b8d09b062f", | 111 | "id": "a84ab381-224e-4be3-b3e2-35b8d09b062f", | ||
| 108 | "name": "election", | 112 | "name": "election", | ||
| 109 | "state": "active", | 113 | "state": "active", | ||
| 110 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 111 | }, | 115 | }, | ||
| 112 | { | 116 | { | ||
| 113 | "display_name": "president", | 117 | "display_name": "president", | ||
| 114 | "id": "91e3ef38-c1be-4e2a-9e97-96d7cf1a3535", | 118 | "id": "91e3ef38-c1be-4e2a-9e97-96d7cf1a3535", | ||
| 115 | "name": "president", | 119 | "name": "president", | ||
| 116 | "state": "active", | 120 | "state": "active", | ||
| 117 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 118 | }, | 122 | }, | ||
| 119 | { | 123 | { | ||
| 120 | "display_name": "presidential", | 124 | "display_name": "presidential", | ||
| 121 | "id": "7dfd7ce1-87c1-437f-8d70-2afdeb1cf47f", | 125 | "id": "7dfd7ce1-87c1-437f-8d70-2afdeb1cf47f", | ||
| 122 | "name": "presidential", | 126 | "name": "presidential", | ||
| 123 | "state": "active", | 127 | "state": "active", | ||
| 124 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 125 | }, | 129 | }, | ||
| 126 | { | 130 | { | ||
| 127 | "display_name": "presidential election", | 131 | "display_name": "presidential election", | ||
| 128 | "id": "8a8e4ff7-965c-4792-aaf9-ee3a70355427", | 132 | "id": "8a8e4ff7-965c-4792-aaf9-ee3a70355427", | ||
| 129 | "name": "presidential election", | 133 | "name": "presidential election", | ||
| 130 | "state": "active", | 134 | "state": "active", | ||
| 131 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 132 | } | 136 | } | ||
| 133 | ], | 137 | ], | ||
| 134 | "temporal": "", | 138 | "temporal": "", | ||
| 135 | "temporal_end": "1990-11-07", | 139 | "temporal_end": "1990-11-07", | ||
| 136 | "temporal_start": "1990-11-07", | 140 | "temporal_start": "1990-11-07", | ||
| 137 | "title": "1990 Presidential election results", | 141 | "title": "1990 Presidential election results", | ||
| 138 | "title_translated": { | 142 | "title_translated": { | ||
| 139 | "en": "1990 Presidential election results", | 143 | "en": "1990 Presidential election results", | ||
| 140 | "ga": "Tortha\u00ed thoghch\u00e1n Uachtar\u00e1nachta 1990" | 144 | "ga": "Tortha\u00ed thoghch\u00e1n Uachtar\u00e1nachta 1990" | ||
| 141 | }, | 145 | }, | ||
| 142 | "type": "dataset", | 146 | "type": "dataset", | ||
| 143 | "url": | 147 | "url": | ||
| 144 | opendata.housing.gov.ie/dataset/e5fb1519-6ad9-4bf0-993b-bc7971b1b1bf", | 148 | opendata.housing.gov.ie/dataset/e5fb1519-6ad9-4bf0-993b-bc7971b1b1bf", | ||
| 145 | "version": "", | 149 | "version": "", | ||
| 146 | "vertical_extent": "" | 150 | "vertical_extent": "" | ||
| 147 | } | 151 | } |
