Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| Uimhir Aitheantais | numeric | Uimhir Aitheantais | |
| Udarás Áitiúil | text | Udarás Áitiúil | |
| Bliain | numeric | Bliain | |
| Mí | text | Mí | |
| Toghthóirí Uachtaránachta | numeric | Toghthóirí Uachtaránachta | |
| Toghthóirí Dála | numeric | Toghthóirí Dála | |
| Toghthóirí Eorpacha | numeric | Toghthóirí Eorpacha | |
| Toghthóirí Áitiúla | numeric | Toghthóirí Áitiúla | |
| Toghthóirí Poist | text | Toghthóirí Poist | |
| Toghthóirí Speisialta | text | Toghthóirí Speisialta | |
| unsafe_ | text | Unnamed Column | |
| unsafe__2 | text | Unnamed Column | |
| unsafe__3 | text | Unnamed Column | |
| unsafe__4 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 Samhain 2026 |
| Metadata last updated | 12 Samhain 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Created | 5 lá ó shin |
| Media type | text/csv |
| Size | 66,633 |
| Datastore active | True |
| Has views | True |
| Hash | eb36b11cc05f4de2d7f6f326b5e0eed5 |
| High value dataset | false |
| Id | 9d71a6b7-8b43-4e90-a079-024bc79afafe |
| On same domain | True |
| Package id | 9800321d-0622-439a-b903-7ee6cc20d11a |
| Position | 1 |
| Preview | True |
| Preview rows | 947 |
| State | active |
| Total record count | 947 |
| Url type | upload |
| Description | |
| High Value Dataset (HVD) Resource | Níl |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
